[RP TownTalk] Re-establish the Grid
Jack R. Jones
jrjones at smart2.net
Tue Apr 25 17:05:47 UTC 2006
Dear Town Talk,
Here is a fun exercise [have coffee, beer, or wine handy]
Imagine each intersection is a person and a car
also
Imagine each intersection is a person and bus routes [you make them up]
Pick departure and destination points and count lines "_" and "|"
(you can not cross blank spaces) to see how much more driving or
busing is need to get around in 1975 to 2006.
If folks stay in "Not in my back yard" mode like over the past 30
years it will get worse and worse. Each street that is closed put
those cars on other streets, and decreasing the number of streets
means that to move the same number of cars on the remaining streets
the cars have to go faster.
So lets re-establish the grid and then some more to decrease traffic
and slow down cars on all streets.
Walking, buses, cars all face the same geographic problem.
From someone who grew up in a Virginia county the size of Prince
George's and a population the size of Riverdale Park thinks CITIES
are the greatest thing since SLICED BREAD...talk about a walk to
environment, when you walked to the store there, depending on what
you needed, the walk was 1-6 miles.
Land Marks:
Column A = Adelphi Road; Col I = Route 1; Col R = Kenilworth Ave
Row 2 = University/Greenbelt Rd; Row 12 E-W High Way; Row 18 Decatur
1J-1Q = Belt Way Plaza; I6-I8 College Park Stores
THE GRID
(in MONACO or other non-proportional font so the grid lines up)
A B C D E F G H I J K L M N O P Q R
1 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
2 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
3 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
4 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
5 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
6 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
7 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
8 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
9 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
10 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
11 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
12 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
13 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
14 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
15 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
16 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
17 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
18 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
GRID 2 1975
A B C D E F G H I J K L M N O P Q R
1 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
2 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
3 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
4 |_|_|_|_| |_|_|_|_|_|_|_|_|_|_|_|_|_|
5 |_|_|_|_|_|_|_|_|_|_|_|_| |_|_|_|_|_|
6 |_|_|_|_| |_|_|_|_|_|_|_|_|_|_|_|_|_|
7 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
8 |_|_|_|_| |_|_|_|_|_|_|_|_|_|_|_|_|_|
9 |_|_|_|_|_|_|_|_|_|_|_|_| |_|_|_|_|_|
10 |_|_|_|_| |_|_|_|_|_|_|_|_|_|_|_|_|_|
11 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
12 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
13 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
14 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
15 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
16 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
17 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
18 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Street Cul de Saced; Taylor Parkway, Queens Chapel, Berwyn/Pontiac,
Calvert, Lakeland/Name?, and one other that crossed the tracks in
northern College Park do not remember the name.
GRID 2 2006
A B C D E F G H I J K L M N O P Q R
1 |_|_|_|_| |_|_|_|_|_|_|_|_|_|_|_|_|_|
2 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
3 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
4 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
5 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
6 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
7 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
8 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
9 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
10 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
11 |_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|
12 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
13 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
14 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
15 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
16 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
17 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
18 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Have fun,
Jack
--
"We have met the enemy, and he is us!" Pogo Possum
http://theriverdaleobserver.blogspot.com
More information about the TownTalk
mailing list